Mobile VSI Crusher Plant
Mobile vertical impact crusher plant incorporates all the equipments together on one truck, which has high chassis, narrower body compared with other trucks, this ensure the crushing plant be easily transported on highways and moved to crushing sites, so it is able to achieve on-site crushing without material transporting from one place to another place. In addition, the lengthened plant is able to transport the final products to the motor-lorry directly. it can start to work soon even in the bumpy ground without reinstallation, so it saves more time and money than fixed crushing plant which needs to install individual equipment one by one.
Mobile vertical impact crusher plant is developed according to novel series stone crushing equipment’s design idea, which expands the concept field of coarse crushing and fine crushing. Its design idea is based on the client’s requirements, which clears faults of the crushing place, surroundings and the complex basic configurations.
Mobile vertical impact crusher plant is widely used in road and bridge construction, city construction, metallurgy, energy and other departments to implement crushing and screening process.
Characters Of Mobile VSI Crusher
High capacity, suitable for fine crushing, shape adjusting easily, high performance, flexible, integral crushing & screening and belt conveyor self-loaded.
Technical Parameter
| Model Technical data | Y3S154VSI71 | Y3S184VSI81 | Y3S186VSI92 | Y3S216VSI14 |
| Transportation Length (mm) | 11000 | 11300 | 13500 | 14000 |
| Transportation Width (mm) | 2450 | 2800 | 2800 | 3000 |
| Transportation Height (mm) | 4000 | 4200 | 4200 | 4400 |
| Maximum Length (mm) | 13000 | 13300 | 14500 | 15000 |
| Maximum Width (mm) | 2800 | 3150 | 3150 | 3500 |
| Maximum Height (mm) | 5700 | 6000 | 6400 | 6700 |
| Weight (T) | 32 | 36 | 48 | 61 |
| Tire Configuration | Dualaxial | Dualaxial | Dualaxial | Triaxial |
| Vertical Shaft Impact crusher | VSI-7611 | VSI-8518 | VSI-9526 | VSI-1140 |
| The maximum Feeding size (mm) | 34 | 38 | 43 | 59 |
| Capacity (T/h) | 60-180 | 100-260 | 150-380 | 225-520 |
| Belt conveyor under vibraitng screen | B650X7M | B800X7M | B800X8M | B1000X8M |
| Self-loaded belt conveyor | B800X3M | B800X3M | B1000X3M | B1200X3M |
| Vbrating screen | 3YZS1548 | 3YZS1848 | 3YZS1860 | 3YZS2160 |
Note:
The above model is elementary mobile crushing plant;
We can produce the crushing & screening plant according to customers' requirement.













