European Jaw Crusher

The JC and JCE range of European jaw crusher have been developed from years of proven experience and apply to secondary and fine crushing, is used to process hard and abrasion mineral stone and rock in metallurgy, mine, chemical, cement, building construction, fireproof material and ceramics industry. It is ideal stone crusher to crush the mineral stone, rock and slag of the compression resistance is 280Mpa.

Features
  1. More advanced movable jaw assembly lengthens life of european jaw crusher.
  2. Integral cast steel structure is adopted for bearing seat.
  3. Finite element analysis technology is adopted to make the stone crusher more stronger.
  4. European jaw crusher chamber adopts “V“structure which could make actual feed width comply with the nominal one.
  5. Adjustment of the discharge part is more convenient.
  6. Bearing with larger specification and stronger capacity are used.
Teachnical Parameter
Model JC760×1100 JC840×1100 JC1100×1200 JC180×1300 JC250×1000 JC250×1300 JC400×600
Opening Size (mm) 760×1100 840×1100 1100×1200 180×1300 250×1000 250×1300 400×600
Max. Feed Size (mm) 620 720 930 150 220 220 350
Discharge Opening Range (mm) 75-200 100-225 150-275 10-30 20-40 70-100 35-85
Shaft Speed (r/min) 270 240 210 320 330 290 250
Capacity (t/h) 150-350 200-500 300-650 12-35 15-50 26-85 15-70
Motor Power (kW) 110-132 132-160 185-200 30-37 30-37 37-45 37-45
Speed (r/min) 985 985 740 980 980 980 980
Dimension (mm) (L×W×H) 2600×2500 ×2200 3300×2320 ×3120 4140×2660 ×3560 1320×2150 ×1175 1400×1850 ×1310 1450×2150 ×1175 1920×1460 ×1840
Weight (kg) 24000 32000 59200 6000 5600 6800 7000

Note: Any change of European Jaw Crusher technical data shall not be advised additionally.

Please simply complete the form below, we will contact you shortly.
Name:
Tel:
Email:
Country:
Message: